2026 Cal Tri Charlotte - 10.10.26. Get your motor running to Lake Norman State Park in North Carolina just 38 miles north of Charlotte. 12 EVENT OPTIONS. 6 Olympic distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 1640 Yard Swim & 10K Run) and 6 Sprint distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run) Triathlon = swim + bike + run. Check out the course maps for more detailed information. TO DO. NASCAR Hall of Fame. Freedom Park. Discovery Place Science. AIRPORT. Charlotte Douglas (CLT) AIR TEMPERATURE (AVG). 59 F / 77 F WATER TEMPERATURE (AVG). 69 F. Wetsuit recommended. Use the 20% 2026CALTRI discount code at blueseventy. Note: Fusion wetsuits not eligible for discount.
Sprint Triathlon: T-Shirt
Olympic Triathlon: T-Shirt
Sprint RunBikeRun (5km run, 26km bike, 5km run): T-Shirt
Sprint SwimBike: T-Shirt
Sprint SwimRun: T-Shirt
Sprint Swim (400 yards): T-Shirt
5K: T-Shirt
Olympic RunBikeRun (5km run, 40km bike, 10km run): T-Shirt
Olympic SwimBike: T-Shirt
Olympic SwimRun: T-Shirt
Olympic Swim (1640 yards): T-Shirt
10K: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| Sprint Triathlon | $78.86 | Apr 21 | Apr 26 |
| $103.86 | Apr 27 | Jul 10 | |
| $128.86 | Jul 11 | Oct 9 | |
| Olympic Triathlon | $78.86 | Apr 21 | Apr 26 |
| $103.86 | Apr 27 | Jul 10 | |
| $128.86 | Jul 11 | Oct 9 | |
| Sprint RunBikeRun (5km run, 26km bike, 5km run) |
Interested in this race?
| $78.86 |
| Apr 21 |
| Apr 26 |
| $103.86 | Apr 27 | Jul 10 |
| $128.86 | Jul 11 | Oct 9 |
| Sprint SwimBike | $78.86 | Apr 21 | Apr 26 |
| $103.86 | Apr 27 | Jul 10 |
| $128.86 | Jul 11 | Oct 9 |
| Sprint SwimRun | $78.86 | Apr 21 | Apr 26 |
| $103.86 | Apr 27 | Jul 10 |
| $128.86 | Jul 11 | Oct 9 |
| Sprint Swim (400 yards) | $23.86 | Apr 21 | Apr 26 |
| $28.86 | Apr 27 | Jul 10 |
| $33.86 | Jul 11 | Oct 9 |
| 5K | $23.86 | Apr 21 | Apr 26 |
| $28.86 | Apr 27 | Jul 10 |
| $33.86 | Jul 11 | Oct 9 |
| Olympic RunBikeRun (5km run, 40km bike, 10km run) | $78.86 | Apr 21 | Apr 26 |
| $103.86 | Apr 27 | Jul 10 |
| $128.86 | Jul 11 | Oct 9 |
| Olympic SwimBike | $78.86 | Apr 21 | Apr 26 |
| $103.86 | Apr 27 | Jul 10 |
| $128.86 | Jul 11 | Oct 9 |
| Olympic SwimRun | $78.86 | Apr 21 | Apr 26 |
| $103.86 | Apr 27 | Jul 10 |
| $128.86 | Jul 11 | Oct 9 |
| Olympic Swim (1640 yards) | $23.86 | Apr 21 | Apr 26 |
| $28.86 | Apr 27 | Jul 10 |
| $33.86 | Jul 11 | Oct 9 |
| 10K | $23.86 | Apr 21 | Apr 26 |
| $28.86 | Apr 27 | Jul 10 |
| $33.86 | Jul 11 | Oct 9 |
| Sponsor - 10x10 Tent | $500.00 | Apr 21 | Oct 9 |
Saturday, April 12, 2026 TIME (EDT) ACTIVITY LOCATION 4:00 PM Mandatory Youth & Parent Meeting Online : Zoom Link Saturday, April 18, 2026 TIME (EDT) ACTIVITY LOCATION 7:30 AM Athletic Swim & Transition Clinic Registration Required Lake Norman Picnic Ground 1408 State Park Rd Statesville, NC US 28677 Parking : Free No Packet Pickup or Bike Drop Off on Friday Sunday, April 19, 2026 TIME (EDT) ACTIVITY LOCATION 6:00 AM Staff & Volunteers Arrive Lake Norman Picnic Ground 1408 State Park