Come race with us at beautiful Lake Nighthorse in Durango, Colorado. The Swim takes place in this gorgeous lake. The Bike course includes some challenging climbs, while the Run course is rolling on mostly natural dirt/gravel surface with spectacular views of the lake. The Olympic course is two laps of the Sprint course for all disciplines.
25.75K: T-Shirt
51.5K: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 25.75K | $85.00 | Feb 1 | May 1 |
| $95.00 | May 1 | Aug 1 | |
| $105.00 | Aug 1 | Sep 11 | |
| 51.5K | $115.00 | Feb 1 | May 1 |
| $125.00 | May 1 | Aug 1 | |
| $135.00 | Aug 1 | Sep 11 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 22 | 3:11:55 | 2:31:10 |
| 2023 | 19 | 2:57:19 | 2:16:06 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 125 | 1:31:05 | 0:37 |
| 2024 | 63 | 37:36 | 1:16 |
| 2023 | 48 | 37:36 | 2:40 |
Interested in this race?
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 9 | 1:32:13 | 1:09:20 |