Join us on Mother's Day 2026, for a 5K running race, organized by local SU Runners club! Open to all runners. Start and Finish point: https://maps.app.goo.gl/14ZAtfCDWPgpbpvu7 Course is along Sammamish River Trail, out and back, flat and fast, with almost no elevation change. Professionally chip-timed and all finishers will receive a medal! No pets allowed, due to King County limitations for this event.
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 5K | $25.00 | Mar 1 | May 10 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 284 | 32:35 | 17:32 |
| 2025 | 225 | 34:02 | 16:52 |
| 2024 | 174 | 28:55 | 16:30 |
Interested in this race?