THIS EVENT HAS BEEN CANCELLED!! This event has been cancelled due to unforeseen circumstances at the local level. We sincerely apologize for the inconvenience this may cause and appreciate your understanding.
| Distance | Price | Opens | Closes |
|---|---|---|---|
| Individual Category Qualifying Run: THURSDAY | $60.00 | Feb 24 | May 11 |
| Tandem Category: Team #1: FRIDAY | $60.00 | Feb 24 | May 11 |
| Tandem Category: Team #2 FRIDAY | $60.00 | Feb 24 | May 11 |
| Tandem Category: Team #3: FRIDAY | $60.00 | Feb 24 | May 11 |
| Relay Category: Team #1: FRIDAY | $60.00 | Feb 24 |
Interested in this race?
| May 11 |
| Relay Category: Team #2: FRIDAY | $60.00 | Feb 24 | May 11 |
| Relay Category: Team #3: FRIDAY | $60.00 | Feb 24 | May 11 |