Please visit EpicSportsMarketing.com for race details. The start / finish is at the waterfront of Lake Norman State Park Please support our sponsor: LeanAthletes.com Wellness & Nutrition Report
13.1 Miles: Hoodie
Half Marathon (Saturday) + 10K (Sunday): T-Shirt
Half Marathon (Saturday) + 5K (Sunday): T-Shirt
Half Marathon (Saturday) + 5K Ruck (Sunday): T-Shirt
10K (Sunday): T-Shirt
5K: T-Shirt
5K Ruck (Sunday): T-Shirt
Virtual Run (Any day & time): T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 13.1 Miles | $65.00 | Jun 8 | Feb 28 |
| $70.00 | Mar 1 | Mar 31 | |
| $75.00 | Apr 1 | Apr 30 | |
| $80.00 | May 1 | May 31 | |
| $95.00 | Jun 1 | Jun 6 | |
| Half Marathon (Saturday) + 10K (Sunday) | $105.00 | Feb 18 | Feb 28 |
| $115.00 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 76 | 34:06 | 22:42 |
| 2024 | 113 | 35:33 | 20:10 |
| 2023 | 98 | 35:58 | 20:04 |
| 2022 | 43 | 33:36 | 20:39 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 197 | 2:15:41 | 1:31:22 |
| 2024 |
Interested in this race?
| Mar 1 |
| Mar 31 |
| $125.00 | Apr 1 | Apr 30 |
| $135.00 | May 1 | May 31 |
| $165.00 | Jun 1 | Jun 6 |
| Half Marathon (Saturday) + 5K (Sunday) | $95.00 | Feb 18 | Feb 28 |
| $105.00 | Mar 1 | Mar 31 |
| $115.00 | Apr 1 | Apr 30 |
| $125.00 | May 1 | May 31 |
| $140.00 | Jun 1 | Jun 6 |
| Half Marathon (Saturday) + 5K Ruck (Sunday) | $95.00 | Feb 18 | Feb 28 |
| $105.00 | Mar 1 | Mar 31 |
| $115.00 | Apr 1 | Apr 30 |
| $125.00 | May 1 | May 31 |
| $140.00 | Jun 1 | Jun 6 |
| 10K (Sunday) | $40.00 | Feb 1 | Feb 28 |
| $45.00 | Mar 1 | Mar 31 |
| $50.00 | Apr 1 | Apr 30 |
| $55.00 | May 1 | May 31 |
| $70.00 | Jun 1 | Jun 7 |
| 5K | $30.00 | Jun 8 | Feb 28 |
| $35.00 | Mar 1 | Mar 31 |
| $40.00 | Apr 1 | Apr 30 |
| $45.00 | May 1 | Jun 7 |
| 5K Ruck (Sunday) | $30.00 | Feb 16 | Feb 28 |
| $35.00 | Mar 1 | Mar 31 |
| $40.00 | Apr 1 | Apr 30 |
| $45.00 | May 1 | Jun 7 |
| Virtual Run (Any day & time) | $79.00 | Jun 1 | Jun 6 |
| 208 |
| 2:10:44 |
| 1:25:26 |
| 2023 | 162 | 2:14:22 | 1:22:11 |
| 2022 | 133 | 2:17:50 | 1:27:43 |