One of Colorado's favorite trails meets one of its most glorious parks at our 9th annual Fallfest! As courses wind southwest along Big Dry Creek Trail, the remarkable sight of Standley Lake with the Flatirons on the horizon will come into view. Its Endless Series sidekick in September is Beat the Heat .
13.1 Miles: Water bottle
10K: Water bottle
5K: Water bottle
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 13.1 Miles | $65.00 | Sep 19 | Mar 20 |
| $70.00 | Mar 20 | Jun 20 | |
| $80.00 | Jun 20 | Sep 6 | |
| $85.00 | Sep 6 | Sep 19 | |
| 10K | $45.00 | Sep 19 | Mar 20 |
| $50.00 | Mar 20 | Jun 20 | |
| $60.00 | Jun 20 | Sep 6 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 91 | 1:02:41 | 35:50 |
| 2024 | 96 | 1:11:14 | 36:50 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 137 | 35:43 | 20:51 |
| 2024 | 105 | 40:25 | 20:20 |
| Year | Finishers |
|---|
Interested in this race?
| $65.00 | Sep 6 | Sep 19 |
| 5K | $35.00 | Sep 19 | Mar 20 |
| $40.00 | Mar 20 | Jun 20 |
| $50.00 | Jun 20 | Sep 6 |
| $55.00 | Sep 6 | Sep 19 |
Thursday, September 12 4:30p-6:30p Early packet pick-up Location: Road Runner Sports, 10442 Town Center Dr., Westminster click here for directions RRS will give $1 to #themarshalleffect for each packet picked up this day! Saturday, September 14 7:15a Packet pick-up open 7:50a Half marathon pick-up and registration close 8:00a Half marathon start 8:20a 10K pick-up and registration close 8:30a 10K start/5K pick-up and registration close 8:40a 5K start 9:15a 5K awards ceremony 9:45a 10K/half overal
| Median Time |
|---|
| Fastest Time |
|---|
| 2025 | 95 | 2:13:03 | 1:21:50 |
| 2024 | 120 | 2:17:04 | 1:22:18 |