Registration Information to be released soon!
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 1 Miles | $20.00 | Mar 3 | Mar 3 |
| 0.5 Miles | $20.00 | Mar 3 | Mar 3 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 88 | 9:28 | 6:28 |
| 2024 | 84 | 9:38 | 6:26 |
| 2023 | 80 | 10:02 | 6:32 |
| 2022 | 43 | 9:14 | 6:24 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 29 | 4:20 | 3:30 |
| 2024 |
Interested in this race?
| 27 |
| 4:49 |
| 3:49 |
| 2023 | 30 | 4:38 | 3:24 |
| 2022 | 22 | 4:59 | 4:01 |