Since 1974, Shawangunk Runners has hosting a summer series to showcase some of the great running opportunities on and around the Shawangunk Ridge. Week three's "Blueberry Run" features a 4-mile loop with a mix of carriage roads and XC trails. Start and finish at Lake Minnewaska.
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 800m | $0.00 | May 25 | Jul 20 |
| 1 Miles | $0.00 | May 25 | Jul 20 |
| 4.1 Miles | $0.00 | May 25 | Jul 20 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 217 | 38:17 | 0:49 |
Interested in this race?