10K • 5K • 1 Mile • 200m Kids' Dash • Handcycle Mother-Daughter, Three Generations of Women, and Family Teams! Celebrate women — by joining your mothers, sisters, daughters, and your entire sisterhood in the Detroit Mother's Day Run/Walk and showing how truly divine you are. Bring out the whole family and race as a team in our Mother-Daughter, Three Generations of Women, and Family teams (participants must all compete in the same division to be eligible for awards)! Looking for less distance? Participate in the untimed 1 Mile Fun Run. Whatever your age or ability may be, you know you can do this. While this is a day to celebrate goddesses of all generations, we also welcome husbands, brothers, fathers, sons, grandfathers, and more, as long as they support our goddesses (awards are just for the ladies, guys!) All events are walker-friendly! The 200-Meter Kids Run takes off immediately prior to the first adult event. The kids are cheered to the finish line by all of their fans where they all earn a finisher’s medal and partake in post-race festivities. All kids 10 and under race FREE with a paid adult!
We have fun awards for age group, overall, and special categories! Individual awards are for women only (sorry, guys!) 10K, 5K 1st Place Overall 1st Place Masters Top 5 in each age group Age Groups 8 and under, 9-10, 11-13, 14-15, 16-17, 18-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ Mother-Daughter 1st Place Team Overall (combined times) 3-Generations of Women 1st Place Team Overall (combined times) Family Teams 1st Place Team Overall (combine
10K: T-Shirt
5K: T-Shirt
1 Miles: T-Shirt
1-Mile Kids' Fun Run (10 and Under, Free with Paid Adult): T-Shirt
200m: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 10K | $37.50 | May 22 | May 31 |
| $53.00 | Jun 1 | Dec 31 | |
| $60.00 | Jan 1 | Feb 28 | |
| $65.00 | Mar 1 | Mar 31 | |
| $70.00 | Apr 1 | Apr 30 | |
| $75.00 | May 1 | May 8 | |
| 5K | $32.50 | May 22 | May 31 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 136 | 1:11:38 | 39:56 |
| 2024 | 85 | 1:10:45 | 42:02 |
| 2023 | 72 | 1:07:02 | 39:48 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2016 | 156 | 19:46 | 7:52 |
| 2015 | 137 | 19:15 | 6:31 |
Interested in this race?
| $46.00 | Jun 1 | Dec 31 |
| $52.00 | Jan 1 | Feb 28 |
| $57.00 | Mar 1 | Mar 31 |
| $60.00 | Apr 1 | Apr 30 |
| $65.00 | May 1 | May 8 |
| 1 Miles | $22.50 | May 22 | May 31 |
| $32.00 | Jun 1 | Dec 31 |
| $36.00 | Jan 1 | Feb 28 |
| $39.00 | Mar 1 | Mar 31 |
| $42.00 | Apr 1 | Apr 30 |
| $45.00 | May 1 | May 8 |
| 1-Mile Kids' Fun Run (10 and Under, Free with Paid Adult) | $0.00 | May 22 | May 8 |
| 200m | $0.00 | May 22 | May 8 |
| *Invitation Only* Pace Team - 10K | $0.00 | May 22 | May 8 |
| *Invitation Only* Pace Team - 5K | $0.00 | May 22 | May 8 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 16 | 55:06 | 25:33 |
| 2024 | 243 | 40:37 | 17:43 |
| 2023 | 183 | 38:08 | 21:27 |
| 2022 | 248 | 38:46 | 21:35 |
| 2021 | 53 | 39:48 | 22:30 |
| 2019 | 680 | 42:40 | 18:59 |
| 2018 | 780 | 40:24 | 18:17 |
| 2017 | 886 | 40:50 | 19:17 |
| 2016 | 1,001 | 41:47 | 19:31 |
| 2015 | 1,068 | 37:21 | 9:50 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2023 | 1 | 32:27 | 32:27 |
| 2019 | 13 | 27:56 | 21:32 |
| 2018 | 10 | 29:13 | 21:18 |
| 2016 | 8 | 29:12 | 21:25 |
