DETROIT WOMEN'S HALF MARATHON • 10K • 5K The Detroit Women’s Half Marathon, 10K, and 5K event was created by women for women. All women, of all ages, of all abilities. First-time racers and experienced marathoners. The young and the young at heart. Join your sisters and celebrate your strength, your beauty, your inner grace… everything that makes you the goddess you are! The Detroit Women’s Half Marathon, 10K, & 5K is walker-friendly!
We have fun awards for age group, overall, and special categories! 13.1, 10K, 5K 1st Place Overall 1st Place Masters Top 5 in each age group 5K Age Groups: 8 and under, 9-11, 12-14, 15-17, 18-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ 10K Age Groups: 12-14, 15-17, 18-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ 13.1 Age Groups: 12-14, 15-17, 18-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-
13.1 Miles: T-Shirt
10K: T-SHIRT
5K: T-SHIRT
200m: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 13.1 Miles | $85.00 | Nov 28 | Dec 31 |
| $95.00 | Jan 1 | Mar 22 | |
| $110.00 | Mar 23 | Jun 21 | |
| $120.00 | Jun 22 | Aug 16 | |
| $125.00 | Aug 17 | Sep 13 | |
| $130.00 | Sep 14 | Sep 20 | |
| 10K | $50.00 | Nov 28 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2024 | 225 | 1:08:30 | 40:44 |
| 2023 | 245 | 1:10:06 | 44:43 |
| 2022 | 145 | 1:12:44 | 33:09 |
| 2021 | 108 | 1:09:18 | 36:01 |
| 2019 | 338 | 1:14:12 | 46:08 |
| 2018 | 295 | 1:14:25 | 41:56 |
| 2017 | 268 | 1:14:01 | 45:01 |
Interested in this race?
| Dec 31 |
| $55.00 | Jan 1 | Mar 22 |
| $60.00 | Mar 23 | Jun 21 |
| $65.00 | Jun 22 | Aug 16 |
| $70.00 | Aug 17 | Sep 13 |
| $75.00 | Sep 14 | Sep 20 |
| 5K | $40.00 | Nov 28 | Dec 31 |
| $42.00 | Jan 1 | Mar 22 |
| $45.00 | Mar 23 | Jun 21 |
| $50.00 | Jun 22 | Aug 16 |
| $55.00 | Aug 17 | Sep 13 |
| $60.00 | Sep 14 | Sep 20 |
| 200m | $0.00 | Nov 28 | Sep 19 |
6:30 AM — Packet Pick-Up opens 7:30 AM — Pre-Race Warm-Up 7:45 AM — Packet Pick-Up closes 7:45 AM — Line up 7:50 AM — National Anthem 7:55 AM — Kids Run 8:00 AM — Handcycle/Wheelchair Start 8:10 AM — 10K/Half Marathon Start 8:20AM — 5K Start 9:00 AM — Post-race party begins 9:00 AM — 5K Awards 10:00 AM — 10K Awards 10:20 AM — Half Marathon Awards 12:00 PM — Course and post-race party close
| 2016 |
| 298 |
| 1:15:26 |
| 50:36 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2024 | 389 | 47:13 | 20:16 |
| 2023 | 295 | 41:39 | 20:00 |
| 2022 | 256 | 43:02 | 21:03 |
| 2021 | 207 | 42:41 | 19:25 |
| 2019 | 467 | 43:00 | 20:23 |
| 2018 | 485 | 45:48 | 20:41 |
| 2017 | 388 | 43:32 | 19:50 |
| 2016 | 508 | 43:01 | 19:30 |
| 2015 | 717 | 39:34 | 3:14 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2024 | 226 | 2:23:50 | 57:43 |
| 2023 | 207 | 2:25:11 | 1:29:02 |
| 2022 | 130 | 2:23:12 | 56:57 |
| 2021 | 63 | 2:09:31 | 1:34:35 |
| 2019 | 243 | 2:13:48 | 54:08 |
| 2018 | 330 | 2:29:40 | 1:24:44 |
| 2017 | 403 | 2:30:09 | 1:21:45 |
| 2016 | 343 | 2:27:07 | 1:26:42 |
| 2015 | 631 | 2:22:15 | 1:27:48 |
