ONLY RESULTS are on this link. For more information, please go to: Deuces Wild Event Information
| Distance | Price | Opens | Closes |
|---|---|---|---|
| DueceMan Age Group | $0.00 | May 30 | May 30 |
| DueceMan Clydesdale/Athena | $0.00 | May 30 | May 30 |
| DueceMan AquaBike | $0.00 | May 30 | May 30 |
| DueceMan Relays | $0.00 | May 30 | May 30 |
| Olympic Age Group | $0.00 | May 30 | May 30 |
| Olympic Clydesdale/Athena | $0.00 | May 30 | May 30 |
| Olympic Relay | $0.00 | May 30 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 25 | 1:05:41 | 38:39 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 21 | 42:26 | 32:32 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 37 | 2:14:40 | 1:30:10 |
Interested in this race?
| May 30 |
| Olympic AquaBIke | $0.00 | May 30 | May 30 |
| 13.1 Miles | $0.00 | May 30 | May 30 |
| 6.2 Miles | $0.00 | May 30 | May 30 |
| 3.1 Miles | $0.00 | May 30 | May 30 |
| Youth Triathlon | $0.00 | May 30 | May 30 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 109 | 2:52:10 | 17:08 |