| Year | Finishers | Median Time | Fastest Time | Median MPH | Fastest MPH |
|---|---|---|---|---|---|
| 2025 | 30 | 1:47:30 | 1:34:49 | 0.6 mph | 0.6 mph |
| Year | Finishers | Median Time | Fastest Time | Median MPH | Fastest MPH |
|---|---|---|---|---|---|
| 2025 | 35 | 1:20:54 | 1:07:02 | 10.4 mph | 12.5 mph |
| Year | Finishers | Median Time | Fastest Time | Median MPH | Fastest MPH |
|---|---|---|---|---|---|
| 2025 | 4 | 2:04:14 | 1:56:25 | 13.5 mph | 14.4 mph |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 21 | 50:26 | 38:58 |
Interested in this race?