| Year | Finishers | Median Time | Fastest Time | Median MPH | Fastest MPH |
|---|---|---|---|---|---|
| 2025 | 42 | 33:59 | 24:56 | 8.8 mph | 12.0 mph |
| Year | Finishers | Median Time | Fastest Time | Median MPH | Fastest MPH |
|---|---|---|---|---|---|
| 2025 | 54 | 1:46:52 | 1:13:16 | 10.1 mph | 14.7 mph |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 40 | 2:09:48 | 27:14 |
Interested in this race?