Get ready to soak up the sun, sea breeze, and scenic views on North Carolina’s beautiful Crystal Coast as you run for a cause at our 12th annual event! Our USATF-certified and sanctioned race isn’t just about the views, it’s also a Boston Qualifier– so bring your A-game. Whether you're chasing a PR or just here for the vibes, you're in for an unforgettable day. 100% of race proceeds go straight back into our community, supporting the local Bike & Pedestrian Path and a local health related charity, to be determined at a later date. Learn more: https://www.nccancerrehab.org/ Run for a reason. Run with heart. Run the Crystal Coast. We can’t wait to cheer you on at the finish line! More info & registration: www.runemeraldisle.com
26.2 Miles: T-Shirt
13.1 Miles: T-Shirt
3.1 Miles: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 26.2 Miles | $100.00 | Oct 25 | Oct 21 |
| 13.1 Miles | $80.00 | Oct 25 | Oct 23 |
| 3.1 Miles | $35.00 | Oct 25 | Oct 23 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 433 | 37:30 | 17:17 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 286 | 4:25:10 | 2:39:37 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 426 | 2:13:30 | 1:22:49 |
Interested in this race?