The 21st annual Fall Creek Falls Triathlons take place every year at the beautiful Fall Creek Falls State Park. The Olympic distance race began back in 2005 and races have expanded with the addition of Sprint and Half Iron distances. See Menu bar on top for the Course Maps. Calfkiller Sprint Triathlon - S 500 mtr. - B 22K - R 5K Fall Creek Falls Half Iron Distance Triathlon -S 1.2 Mi - B 56 Mi - R 13.1 Mi. Olympic Distance is a .93 mile (1.5k) swim, 24.8 mile (40k) bike, and 6.2 mile (10k) run. Weekend events continue Sunday, August 16th with HALF MARATHON , 10K & 5 K runs . The events takes place at Tennessee's most popular state park and is centrally located between Knoxville, Nashville and Chattanooga, making it very accessible. Fall Creek Falls Park is in Central time zone. If you are traveling from Eastern, enjoy your extra hour! Course Maps are located lower on this page by Distance. ---- Packet Pickup times: Friday afternoon from 4-7pm at the tent on the east ball field. Saturday morning starting at 5 am at the race site. ---- Course Aid: Half Iron Bike will have Deer Park 700 ml water bottles at mile 24 & 39 turn-arounds. No bike aid for Olympic or Sprint. Run aid will have water and Gatorade at each station - two tables each - one for athlete cups & other for volunteers/coolers. Half Iron does two loops & pass aid stations 12 x's - Olympic does 1 loop passing aid 5 x's & Sprint course is out & back passing aid 2 x's. The awards top 3 overall & top 3 age group for each of the three events and are highlights of a wonderful time to be had by all in this quite rural setting. Race start times: Saturday - 7:00 AM Central Time - HALF IRON - 7:30 AM AM OLYMPIC - 8 AM SPRINT Arrive at site no later than 6 AM CST for ample time for parking, packet pickup. TRANSITION CLOSING @ 7:30 AM. If you do want to stay within the park, please reserve cabins and campsites ASAP - reserve on-line or call to reserve NOW - Campground 80
Half Iron Distance Triathlon - Age Group: T-Shirt
Half Iron Distance Triathlon - Clydesdale: T-Shirt
Half Iron Distance Triathlon - Athena: T-Shirt
Half Iron Distance Triathlon - Aqua Bike: T-Shirt
Half Iron Distance Triathlon Relay: T-Shirt
Olympic Triathlon - Age Group: T-Shirt
Olympic Triathlon - Aqua-Bike: T-Shirt
Olympic Triathlon - Clydesdale 220+: T-Shirt
Olympic Triathlon - Athena 165+: T-Shirt
Olympic Triathlon Relay: T-Shirt
Calfkiller Sprint Triathlon - Age Group: T-Shirt
Calfkiller Sprint Triathlon - Clydesdale 220+: T-Shirt
Calfkiller Sprint Triathlon - Athena 165+: T-Shirt
Calfkiller Sprint Triathlon Relay: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| Half Iron Distance Triathlon - Age Group | $120.00 | Nov 10 | Jan 1 |
| $145.00 | Jan 1 | Apr 1 | |
| $170.00 | Apr 1 | Jul 3 | |
| $195.00 | Jul 3 | Jul 30 | |
| $220.00 | Jul 30 | Aug 15 | |
| Half Iron Distance Triathlon - Clydesdale | $120.00 | Nov 10 | Jan 1 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 57 | 6:27:36 | 3:07:10 |
| 2024 | 56 | 6:27:55 | 4:19:24 |
| 2023 | 50 | 6:10:26 | 3:48:06 |
| 2022 | 60 | 6:15:04 | 3:14:03 |
| 2021 | 92 | 6:26:56 | 3:45:50 |
| 2020 | 97 | 5:49:16 | 3:06:51 |
| Year |
|---|
Interested in this race?
| $145.00 | Jan 1 | Apr 1 |
| $170.00 | Apr 1 | Jul 3 |
| $195.00 | Jul 3 | Jul 30 |
| $220.00 | Jul 30 | Aug 15 |
| Half Iron Distance Triathlon - Athena | $120.00 | Nov 10 | Jan 1 |
| $145.00 | Jan 1 | Apr 1 |
| $170.00 | Apr 1 | Jul 3 |
| $195.00 | Jul 3 | Jul 30 |
| $220.00 | Jul 30 | Aug 15 |
| Half Iron Distance Triathlon - Aqua Bike | $105.00 | Nov 10 | Jan 1 |
| $110.00 | Jan 1 | Apr 1 |
| $120.00 | Apr 1 | Jul 3 |
| $145.00 | Jul 3 | Jul 30 |
| $170.00 | Jul 30 | Aug 15 |
| Half Iron Distance Triathlon Relay | $195.00 | Nov 10 | Jan 1 |
| $220.00 | Jan 1 | Apr 1 |
| $245.00 | Apr 1 | Jul 3 |
| $270.00 | Jul 3 | Jul 30 |
| $295.00 | Jul 30 | Aug 15 |
| Olympic Triathlon - Age Group | $95.00 | Nov 10 | Jan 1 |
| $110.00 | Jan 1 | Apr 1 |
| $120.00 | Apr 1 | Jul 3 |
| $130.00 | Jul 3 | Jul 30 |
| $140.00 | Jul 30 | Aug 15 |
| Olympic Triathlon - Aqua-Bike | $80.00 | Nov 10 | Jan 1 |
| $95.00 | Jan 1 | Apr 1 |
| $105.00 | Apr 1 | Jul 3 |
| $110.00 | Jul 3 | Jul 30 |
| $120.00 | Jul 30 | Aug 15 |
| Olympic Triathlon - Clydesdale 220+ | $95.00 | Nov 10 | Jan 1 |
| $110.00 | Jan 1 | Apr 1 |
| $120.00 | Apr 1 | Jul 3 |
| $130.00 | Jul 3 | Jul 30 |
| $140.00 | Jul 30 | Aug 15 |
| Olympic Triathlon - Athena 165+ | $95.00 | Nov 10 | Jan 1 |
| $110.00 | Jan 1 | Apr 1 |
| $120.00 | Apr 1 | Jul 3 |
| $130.00 | Jul 3 | Jul 30 |
| $140.00 | Jul 30 | Aug 15 |
| Olympic Triathlon Relay | $170.00 | Nov 10 | Jan 1 |
| $185.00 | Jan 1 | Apr 1 |
| $195.00 | Apr 1 | Jul 3 |
| $205.00 | Jul 3 | Jul 30 |
| $215.00 | Jul 30 | Aug 15 |
| Calfkiller Sprint Triathlon - Age Group | $80.00 | Nov 10 | Jan 1 |
| $95.00 | Jan 1 | Apr 1 |
| $105.00 | Apr 1 | Jul 3 |
| $110.00 | Jul 3 | Jul 30 |
| $120.00 | Jul 30 | Aug 15 |
| Calfkiller Sprint Triathlon - Clydesdale 220+ | $80.00 | Nov 10 | Jan 1 |
| $95.00 | Jan 1 | Apr 1 |
| $105.00 | Apr 1 | Jul 3 |
| $110.00 | Jul 3 | Jul 30 |
| $120.00 | Jul 30 | Aug 15 |
| Calfkiller Sprint Triathlon - Athena 165+ | $80.00 | Nov 10 | Jan 1 |
| $95.00 | Jan 1 | Apr 1 |
| $105.00 | Apr 1 | Jul 3 |
| $110.00 | Jul 3 | Jul 30 |
| $120.00 | Jul 30 | Aug 15 |
| Calfkiller Sprint Triathlon Relay | $120.00 | Nov 10 | Jan 1 |
| $135.00 | Jan 1 | Apr 1 |
| $145.00 | Apr 1 | Jul 3 |
| $155.00 | Jul 3 | Jul 30 |
| $160.00 | Jul 30 | Aug 15 |
| Finishers |
|---|
| Median Time |
|---|
| Fastest Time |
|---|
| 2025 | 272 | 1:59:10 | 1:14:16 |
| 2024 | 201 | 2:03:50 | 1:09:48 |
| 2023 | 243 | 1:59:42 | 1:12:12 |
| 2022 | 228 | 2:19:18 | 1:11:16 |
| 2021 | 227 | 2:12:21 | 1:06:00 |
| 2020 | 197 | 2:21:21 | 1:12:38 |
| 2019 | 136 | 1:55:24 | 1:11:12 |
| 2018 | 193 | 2:51:47 | 1:10:04 |
| 2017 | 203 | 2:50:15 | 39:27 |
| 2016 | 198 | 2:49:24 | 47:54 |
| 2015 | 227 | 3:06:32 | 1:57:21 |