RELIF a nonprofit organization, in collaboration with the Next Step Counseling, LLC is proud to announce its 4th annual First Responders 5k run/walk. A fun-filled event for the entire family, celebrating the mental health and wellness of first responders. Held consecutively with National Law Enforcement Suicide Awareness Day, this signature event promotes a trifecta of mental health, physical wellness and community policing. Guests can expect live entertainment, a mental health fair, and expert fitness warm up. Event proceeds support training and counseling for first responders and their families. Our event is rain or shine, and will only transition to virtual option if concerns of unsafe conditions arise. This event is non-refundable as all proceeds are given to an important cause. Race day registration is offered via cashless payment options only. RACE FAQ All participants receive a Relif Swag bag. Participants will engage in a group warm up/ stretch before the start of the race. There will be space to stretch after the completion of the race. Walkers are encouraged to walk to the right, allowing runners to pass on the left. Timed bibs are available to those who wish to have their run timed. USATF Certified 5K/ Peachtree Road Race Qualifier. To obtain a team discount, you must have three individuals at the time of registration. Discount is applied at checkout. RACE DAY SCHEDULE: 7:15 a.m. | Race # Pickup– Registration table 8:15 a.m. | Race # Pickup Closes 8:15 am I Warm up begins 8:30 a.m. | Race participants gather at the start line 8:35 a.m. | Official Race Start 10:00 a.m. | Finish of Race 10:15 a.m. | Pick up race packs/ visit community partners 11:45 a.m. | Wrap up RACE RULES: 1. Check-in and mandatory race-day number pickup opens to participants starting at 7:15 a.m. All participants must show a government-issued photo ID that matches the registered participant’s name upon check-in. Minors do not need to provide a photo ID upon check-in when accompanied by
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 5K | $25.00 | Jun 2 | Jul 30 |
| $40.00 | Jul 31 | Sep 13 | |
| $50.00 | Sep 14 | Sep 25 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2024 | 36 | 40:53 | 19:41 |
| 2023 | 25 | 49:07 | 22:06 |
Interested in this race?