| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 70 | 59:41 | 40:52 |
| 2024 | 27 | 58:27 | 40:11 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 107 | 36:10 | 20:26 |
| 2024 | 33 | 40:07 | 21:58 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 87 | 2:04:42 | 1:26:10 |
| 2024 | 38 | 2:03:56 | 1:30:41 |
Interested in this race?