| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 126 | 1:05:12 | 33:34 |
| 2024 | 76 | 1:06:31 | 35:59 |
| 2023 | 83 | 1:02:54 | 39:07 |
| 2022 | 46 | 1:07:18 | 39:28 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 131 | 32:55 | 17:28 |
| 2024 | 156 | 34:52 | 17:37 |
| 2023 | 168 | 36:50 | 19:40 |
| 2022 | 179 | 35:33 | 16:32 |
| 2021 | 163 | 36:29 | 19:14 |
| 2020 | 129 | 33:18 | 18:07 |
| 2019 | 117 | 32:35 | 17:13 |
| 2017 | 122 | 34:08 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2020 | 11 | 4:00:18 | 2:43:33 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 214 | 2:11:21 | 1:13:04 |
| 2024 | 180 | 2:02:07 | 1:12:58 |
| 2023 | 108 | 2:02:46 | 1:22:59 |
| 2022 | 140 | 2:09:11 | 1:23:58 |
| 2021 | 144 | 2:17:25 | 1:18:25 |
| 2020 | 100 | 2:04:23 | 1:18:47 |
| 2019 | 117 | 2:12:46 | 1:23:58 |
| 2017 | 122 | 2:10:24 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2024 | 40 | 3:23:30 | 2:15:04 |
| 2023 | 52 | 3:20:27 | 2:14:44 |
| 2019 | 40 | 3:02:37 | 2:12:42 |
| 2017 | 44 | 3:23:34 | 2:08:36 |
Interested in this race?
| 21:38 |
| 1:21:30 |