The infamous Jingle Dash 5k, 10k & Fun Run. All ages and speeds welcome to run, trot and gallop through the South Riding streets! We encourage costumes and ugly sweaters and friends to wear them with! Awards presented to the overall top 3 men and women in the 5k and 10k. Please note that signups after 11/10 are not guaranteed a shirt or medal.
10K: T-Shirt
5K: T-Shirt
1 Miles: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 10K | $40.00 | Jul 1 | Sep 30 |
| $50.00 | Oct 1 | Dec 3 | |
| 5K | $30.00 | Jul 1 | Sep 30 |
| $40.00 | Oct 1 | Dec 3 | |
| 1 Miles | $15.00 | Jul 1 | Sep 30 |
| $25.00 | Oct 1 | Dec 3 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 32 | 1:03:06 | 38:49 |
| 2024 | 38 | 1:06:20 | 40:05 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 176 | 36:50 | 19:47 |
| 2024 | 151 | 34:34 | 19:12 |
Interested in this race?
Packet Pick Up will be available race morning starting at 6:15am.