Are you ready to TRI KNOX again? Sprint: 1000M Swim - 14 Mi Bike - 5k Run Olympic: 1900M Swim - 25 Mi Bike - 10k Run Half: 2200M Swim - 56 Mi Bike - 13.1 Mi Run The sprint will be a DOWNSTREAM 300 meter swim ending at Suttrees Landing dock. The bike ride will head up Island Home for a 14-mile tour of some of S Knoxville's finest scenery. the run will take off along the riverside through the historic Island Home neighborhood onto the Will Skelton Greenway. Expect a little elevation, or as we say "Gently Rolling Hills" on this run, but in the shade and along the breezy river. Cruise back to the finish line in Suttree's boardwalk and celebrate with Knoxville's finest! The olympic distance will also include a nice DOWNSTREAM swim from Island Home to Suttree's and head out on the same bike path for a 25-mile tour of scenic roads. The run will follow the same path extending just past Meads Quarry parking and follow its way back to Suttree's Landing as well. The half-iron distance will also start from Island Home with a brief 100-meter upstream swim before heading downstream to Suttree's. The bike route showcases the beauty of the South Knoxville countryside. Once back the run will follow the same path as you make your way past Meads Quarry to the Forks of the River and follow its way back to Suttree's Landing as well. The half-iron distance will have a cut-off of 8.5 hours with a bike cut-off of 12pm Schedule of Events: Early packet pickup: August 1st, 5:30 pm-7:00 pm on site at Suttree's Landing Transition Opens 8/2 @ 5:30 am Same-day registration and packet-pickup: 5:30 am -6:45 am Shuttles to the swim start running between 6:15 am and 6:45 am Race briefing at swim start: 6:45 am Sprint in water wave start: 7:00 am wave assignments below Olympic in water wave start: 7:30 am Half Iron in water wave start: 7:00 am Awards ceremonies for Sprint at 9am, Olympic at 11am, and Half at 1:30pm Finish-line expo 8:00 am-2:30 pm Wave List
Sprint: T-Shirt
Sprint Athena: T-Shirt
Sprint Clydesdale: T-Shirt
Sprint Duathlon: T-Shirt
Sprint Aquabike: T-Shirt
Sprint Mixed Relay: T-Shirt
Olympic: T-Shirt
Olympic Athena: T-Shirt
Olympic Clydesdale: T-Shirt
Olympic Mixed Relay: T-Shirt
Olympic Aquabike: T-Shirt
Olympic Duathlon: T-Shirt
Half-Iron: T-Shirt
Half-Iron Athena: T-Shirt
Half-Iron Clydesdale: T-Shirt
Half Iron Mixed Relay: T-Shirt
Half-Iron Aquabike: T-Shirt
T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| Sprint | $79.00 | Nov 27 | Dec 1 |
| $110.00 | Dec 2 | Dec 30 | |
| $110.00 | Dec 31 | May 30 | |
| $120.00 | May 31 | Jul 14 | |
| $130.00 | Jul 15 | Jul 31 | |
| $150.00 | Aug 1 | Aug 1 | |
| Sprint Athena | $79.00 | Nov 27 | Dec 1 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 30 | 6:10:38 | 4:56:16 |
| 2024 | 57 | 6:14:15 | 3:26:06 |
| 2023 | 33 | 6:36:29 | 4:56:18 |
| 2022 | 54 | 6:19:02 | 4:12:39 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 204 | 2:15:18 | 1:19:58 |
Interested in this race?
| $110.00 | Dec 2 | Dec 30 |
| $110.00 | Dec 31 | May 30 |
| $120.00 | May 31 | Jul 14 |
| $130.00 | Jul 15 | Jul 31 |
| $150.00 | Aug 1 | Aug 1 |
| Sprint Clydesdale | $79.00 | Nov 27 | Dec 1 |
| $110.00 | Dec 2 | Dec 30 |
| $110.00 | Dec 31 | May 30 |
| $120.00 | May 31 | Jul 14 |
| $130.00 | Jul 15 | Jul 31 |
| $150.00 | Aug 1 | Aug 1 |
| Sprint Duathlon | $79.00 | Nov 27 | Dec 1 |
| $110.00 | Dec 2 | Dec 30 |
| $110.00 | Dec 31 | May 30 |
| $120.00 | May 31 | Jul 14 |
| $130.00 | Jul 15 | Jul 31 |
| $150.00 | Aug 1 | Aug 1 |
| Sprint Aquabike | $79.00 | Nov 27 | Dec 1 |
| $110.00 | Dec 2 | Dec 30 |
| $110.00 | Dec 31 | May 30 |
| $120.00 | May 31 | Jul 14 |
| $130.00 | Jul 15 | Jul 31 |
| $150.00 | Aug 1 | Aug 1 |
| Sprint Mixed Relay | $129.00 | Nov 27 | Dec 1 |
| $150.00 | Dec 2 | Dec 30 |
| $160.00 | Dec 31 | May 30 |
| $170.00 | May 31 | Jul 14 |
| $180.00 | Jul 15 | Jul 31 |
| $200.00 | Aug 1 | Aug 1 |
| Olympic | $109.00 | Nov 27 | Dec 1 |
| $130.00 | Dec 2 | Dec 30 |
| $140.00 | Dec 31 | May 30 |
| $150.00 | May 31 | Jul 14 |
| $160.00 | Jul 15 | Jul 31 |
| $180.00 | Aug 1 | Aug 1 |
| Olympic Athena | $109.00 | Nov 27 | Dec 1 |
| $130.00 | Dec 2 | Dec 30 |
| $140.00 | Dec 31 | May 30 |
| $150.00 | May 31 | Jul 14 |
| $160.00 | Jul 15 | Jul 31 |
| $180.00 | Aug 1 | Aug 1 |
| Olympic Clydesdale | $109.00 | Nov 27 | Dec 1 |
| $130.00 | Dec 2 | Dec 30 |
| $140.00 | Dec 31 | May 30 |
| $150.00 | May 31 | Jul 14 |
| $160.00 | Jul 15 | Jul 31 |
| $180.00 | Aug 1 | Aug 1 |
| Olympic Mixed Relay | $165.00 | Nov 27 | Dec 1 |
| $190.00 | Dec 2 | Dec 30 |
| $200.00 | Dec 31 | May 30 |
| $210.00 | May 31 | Jul 14 |
| $220.00 | Jul 15 | Jul 31 |
| $250.00 | Aug 1 | Aug 1 |
| Olympic Aquabike | $109.00 | Nov 27 | Dec 1 |
| $130.00 | Dec 2 | Dec 30 |
| $140.00 | Dec 31 | May 30 |
| $150.00 | May 31 | Jul 14 |
| $160.00 | Jul 15 | Jul 31 |
| $180.00 | Aug 1 | Aug 1 |
| Olympic Duathlon | $109.00 | Nov 27 | Dec 1 |
| $130.00 | Dec 2 | Dec 30 |
| $140.00 | Dec 31 | May 30 |
| $150.00 | May 31 | Jul 14 |
| $160.00 | Jul 15 | Jul 31 |
| $180.00 | Aug 1 | Aug 1 |
| Half-Iron | $205.00 | Nov 27 | Dec 1 |
| $240.00 | Dec 2 | Dec 30 |
| $230.00 | Dec 31 | May 30 |
| $290.00 | May 31 | Jul 14 |
| $310.00 | Jul 15 | Jul 31 |
| $350.00 | Aug 1 | Aug 1 |
| Half-Iron Athena | $205.00 | Nov 27 | Dec 1 |
| $240.00 | Dec 2 | Dec 30 |
| $230.00 | Dec 31 | May 30 |
| $290.00 | May 31 | Jul 14 |
| $310.00 | Jul 15 | Jul 31 |
| $350.00 | Aug 1 | Aug 1 |
| Half-Iron Clydesdale | $205.00 | Nov 27 | Dec 1 |
| $240.00 | Dec 2 | Dec 30 |
| $270.00 | Dec 31 | May 30 |
| $290.00 | May 31 | Jul 14 |
| $310.00 | Jul 15 | Jul 31 |
| $350.00 | Aug 1 | Aug 1 |
| Half Iron Mixed Relay | $270.00 | Nov 27 | Dec 1 |
| $300.00 | Dec 2 | Dec 30 |
| $330.00 | Dec 31 | May 30 |
| $360.00 | May 31 | Jul 14 |
| $370.00 | Jul 15 | Jul 31 |
| $400.00 | Aug 1 | Aug 1 |
| Half-Iron Aquabike | $205.00 | Nov 27 | Dec 1 |
| $240.00 | Dec 2 | Dec 30 |
| $270.00 | Dec 31 | May 30 |
| $290.00 | May 31 | Jul 14 |
| $310.00 | Jul 15 | Jul 31 |
| $350.00 | Aug 1 | Aug 1 |
| Half Duathlon | $205.00 | Nov 27 | Dec 1 |
| $240.00 | Dec 2 | Dec 30 |
| $270.00 | Dec 31 | May 30 |
| $290.00 | May 31 | Jul 14 |
| $310.00 | Jul 15 | Jul 31 |
| $350.00 | Aug 1 | Aug 1 |
Tentative Schedule of Events: Early packet pickup: July 31st, 5:30 pm-7:00 pm on site. Race day packet pickup: August 1st, 5:30 am-7:00 am on site. Transition Opens 8/1 @ 5:30 am Same-day registration and packet-pickup: 5:30 am -6:45 am Shuttles to the swim start running between 6:15 am and 6:45 am Race briefing at swim start: 6:45 am Sprint in water wave start: 7:00 am (stay tuned for your wave's assigned time) Olympic in water wave start: 7:30 am (stay tuned for your wave's assigne
This year we will have our K-Town Vendor Expo on Friday evening, July 31st from 5:30pm to 7:30pm and again on Saturday (race day) from 8am to 2:30pm. This is an amazing way to get in front of the athletes, their families and friends, and spectators that are just hanging out having fun! Fee is $250 for Friday and Saturday. All proceeds will go to benefit our charity programs that are taking part in the Volunteer Donation program. Register here: https://forms.gle/kRDCXsw2e8n3eLPX8 If you have any
| 2024 |
| 235 |
| 2:26:47 |
| 1:26:16 |
| 2023 | 245 | 2:25:20 | 1:26:25 |
| 2022 | 186 | 2:36:50 | 1:28:11 |