MACAA conference championship meet
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 3K | $0.00 | Apr 24 | Apr 24 |
| 5K | $0.00 | Apr 24 | Apr 24 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2023 | 32 | 14:36 | 11:20 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 39 | 16:41 | 14:32 |
| 2024 | 26 | 18:42 | 14:30 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 |
Interested in this race?
| 71 |
| 22:57 |
| 17:18 |
| 2024 | 76 | 24:30 | 18:39 |
| 2023 | 51 | 22:02 | 18:22 |