The Mighty Mile is for kids only ages 5 to 14 years old. All runners will receive a T-shirt , and Backpack, and a chipped timed accurate mile. Once the runner crosses the finish line they will receive a Mighty Mile Finisher Medal . The race is part of the Michigan Running Foundation Mighty Mile series put on at several locations in Michigan in an effort to encourage our children to run and stay active. We are partnering with the Wayne State Track and CC Program for this race. This race is located at the Track at Wayne State University (Tom Adams Field) on Wednesday evening June 3rd. We hope to have a fun and challenging event for all the kids to get their summer off to a running and healthy start! Calling all Elementary and Middle School students: Finish up your school year with a challenging and fun mile and get your Summer off to an active healthy start! FREE! There is no entry fee to run the Mighty Mile. It is a free race for any child ages 5 to 14 years old. Online registration only: To participate in the event you must register your child on this site prior to the race. We need to know your childs information before the race so we can issue a bib number for them and have their shirt sizes and other race materials ready for them. There will be no registration available at the race. Race is limited to the first 200 participants. Register for the race early! SCHEDULE Race 1: 6:30pm | 5 - 7 year olds Race 2: 6:50pm | 8 – 9 year olds Race 3: 7:10pm | 10 - 11 year olds Race 4: 7:25pm | 12 - 14 year olds RESULTS: This race will be electronically timed using the disposable tag system on the bib number. Results will be available immediately after the race and will be posted on this web site. AWARDS: There are no awards for the race. The purpose of the program is for the runner to challenge themselves to run their best race and start a healthy lifestyle. All of the runners will receive a Mighty Mile medal when they cross the finish line! COURSE INFORMATION: The start and
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 1 Miles | $0.00 | Jan 14 | Jun 3 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 128 | 10:34 | 6:18 |
| 2024 | 101 | 10:57 | 5:51 |
| 2023 | 111 | 10:29 | 5:51 |
Interested in this race?