For Registration details, click here .
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 3 Miles | $0.00 | May 8 | May 8 |
| 6.2 Miles | $0.00 | May 8 | May 8 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 32 | 51:51 | 34:48 |
| 2025 | 30 | 53:14 | 36:56 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 55 | 33:14 | 19:54 |
| 2025 | 60 | 32:08 | 19:38 |
Interested in this race?