For all race details please visit: https://www.alumni.upenn.edu/s/1587/gid2/16/interior.aspx?sid=1587&gid=2&pgid=46995&cid=95735&ecid=95735&crid=0&calpgid=411&calcid=23511 What: Registration opens at 7:00AM || Run/Walk starts @ 8:00AM || Speakers from 9:30AM- 10:00AM @ the Dental School To find out more:
5K: T-Shirt
Walk: T-Shirt
Virtual Walk/Run: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 5K | $35.00 | May 2 | May 11 |
| Walk | $35.00 | May 2 | May 11 |
| Virtual Walk/Run | $35.00 | May 2 | May 11 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 97 | 27:26 | 17:09 |
| 2024 | 95 | 29:44 | 20:17 |
| 2023 | 214 | 34:47 | 16:53 |
| 2022 | 41 | 29:25 | 19:15 |
Interested in this race?