_
Award categories can be found on the event info page. Award designs will be revealed shortly.
7.19 Miles: T-Shirt
3.81 Miles: T-Shirt
13.85 Miles: T-Shirt
16.1 Miles: T-Shirt
10.75 Miles: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 7.19 Miles | $65.00 | Jun 7 | Jun 30 |
| $75.00 | Jul 1 | Oct 18 | |
| $85.00 | Oct 19 | Jan 17 | |
| $95.00 | Jan 18 | Apr 25 | |
| $110.00 | Apr 26 | May 23 | |
| $125.00 | May 24 | Jun 5 | |
| 3.81 Miles | $35.00 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 158 | 41:22 | 23:50 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 54 | 25:06 | 20:40 |
Interested in this race?
| Jun 7 |
| Jun 30 |
| $65.00 | Jul 1 | Jun 5 |
| 13.85 Miles | $75.00 | Jun 7 | Jun 30 |
| $85.00 | Jul 1 | Oct 18 |
| $95.00 | Oct 19 | Jan 17 |
| $105.00 | Jan 18 | Apr 25 |
| $120.00 | Apr 26 | May 23 |
| $135.00 | May 24 | Jun 5 |
| 16.1 Miles | $70.00 | Jun 7 | Jun 30 |
| $80.00 | Jul 1 | Oct 18 |
| $90.00 | Oct 19 | Jan 17 |
| $100.00 | Jan 18 | Apr 25 |
| $115.00 | Apr 26 | May 23 |
| $130.00 | May 24 | Jun 5 |
| 10.75 Miles | $65.00 | Jun 7 | Jun 30 |
| $75.00 | Jul 1 | Oct 18 |
| $85.00 | Oct 19 | Jan 17 |
| $95.00 | Jan 18 | Apr 25 |
| $110.00 | Apr 26 | May 23 |
| $125.00 | May 24 | Jun 5 |
| Youth Triathlon Clinic | $0.00 | Apr 23 | Jun 4 |
Registration is digital. There are no paper applications and cash is not accepted. Online registration closes at the start of the race. Packet pickup will begin at 5:30am on race day. Please have the following items easily accessible at that time: Proof of ID USAT membership ID __________________________________________________________________________________________________________________________________________________