Aptly named for the rugged men who explored this area starting in the 1860s, 2026 is the 4th year for the Prospector's race! The views are as good as the gold they were looking for. If you can pull your eyes away from the surrounding mountain views, you’ll run by big and small reminders of the mining activity including homesteads, mine equipment, and endless spur roads. The Prospector 50k/30k races operate under a Special Use Permit from the Gardiner Ranger District.
32 Miles: Embroidered Flannel
18.7 Miles: Embroidered Flannel
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 32 Miles | $100.00 | Jan 10 | Jan 15 |
| $120.00 | Jan 15 | Mar 23 | |
| $135.00 | Mar 23 | Aug 8 | |
| 18.7 Miles | $80.00 | Jan 10 | Jan 15 |
| $95.00 | Jan 15 | Mar 23 | |
| $115.00 | Mar 23 | Aug 8 | |
| 80K | $150.00 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 2 | 3:39:34 | 3:22:47 |
Interested in this race?
| Jan 10 |
| Aug 8 |