Back the Mile That Moved a Nation Location: Race starts at S. Warren and W. Front Streets, Downtown Trenton Revolutionary Mile | October 16, 2025 4:30 PM - Check In 5:30 PM - Start of Race Be a Revolutionary Team Gather your crew. Lace up your shoes. And leave your mark on Trenton's storied streets. Whether you sprint for glory or jog with purpose, you'll be part of a movement that celebrates resilience, unity and local pride. Participants can choose their team challenge: Running —Compete for the fastest combined time, harnessing precision, teamwork and athletic grit. Historic Footsteps —Follow the same route at a reflective pace, guided by storytelling prompts and discovery points that highlight Trenton's pivotal role in American history. How To Sign Up Given the business-to-business nature of the event, companies participate by creating Company/Organization Teams. Individuals can participate on a TDA team. Each company designates at least one Team Captain to serve as a primary point of contact, responsible for communicating with their colleagues, encouraging registration, and planning post-race Hospitality experiences. Select a team captain/Choose a name/communicate to team members.( Individual runners are welcome! Please pick a TDA team for Runners . It is either George's or Martha's team. For Historic Footsteps, select either William (Trent) or Sarah's team.) Highlights Fast-paced team format for runners and history lovers alike Yellow umbrellas guide participants through key heritage sites The Nation's 250th celebration comes alive—activating commerce and deepening downtown Trenton's historic resonance Perfect for corporate teams, community groups, colleges, high schools, and local and state government offices Each participant receives a $10 gift card toward purchases in downtown Trenton at participating businesses This event is more than a race—it's a rally for civic pride, wellness and community connection! About Step bac
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 1.55 Miles | $30.00 | Jul 8 | Oct 12 |
| $35.00 | Oct 13 | Oct 14 | |
| Historic Footsetps | $30.00 | Jul 8 | Oct 12 |
| $35.00 | Oct 13 | Oct 14 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 60 | 14:54 | 10:01 |
Interested in this race?