Run Oak Island - February 13th & 14, 2027 Join us for the first race of the 2027 BAM! Race Series in Oak Island North Carolina! BAM is short for #BigAssMedals and our medals do not disappoint! Oak Island is a beautiful coastal island large enough for a FULL MARATHON! We actually host 2 half marathons (East & West) that allow you to tour each end of the island (the East is competitive and the West is walker friendly). We host a flat and fast 10K and of course the 5K which are completely on the island with no elevation gain and minimal turns. Highlights include: Lighthouse, 13+ miles of beach views along the ocean (running on the road), a bridge (on the West Half & Full Marathon) and much more! President’s Day weekend is a perfect long weekend to enjoy the beach. Average temperatures are 58 High /41 Low in February. SCHEDULE: FRIDAY: Packet pickup is open from 12-7pm SATURDAY: 6:45AM - Ultra, Full Marathon & East Half Marathon 7:00AM - West Half Marathon All morning until 2:00PM - After Party (Beer, BBQ, Awards, Games) *TBD - Packet pickup option either on-site at the race or a 2nd expo day. SUNDAY: 7:00AM - 10K 8:30AM - 5K 9:30AM - 1 Mile All morning until 10:30AM - After Party (Beer, BBQ, Awards, Games) Finisher Swag: HUGE 3D medals and custom made tri-blend finisher shirts for all participants in the 2027 races. For all up-to-date race information including packet pickup, maps of the course, FAQ's and more, please visit the official race website: https://coastalraceproductions.com/race/run-oak-island-2027
26.25 Miles: Finisher Shirt
26.2 Miles: Finisher Shirt
13.1 Miles: Finisher Shirt
Sunday 3 Race Challenge (10K, 5K & 1Mile): Finisher Shirt
10K: Finisher Shirt
5K: Finisher Shirt
Virtual Ultra Marathon: Finisher Shirt
Virtual 3 Race Challenge (10K, 5K & 1Mile): Finisher Shirt
Virtual 10K: Finisher Shirt
36.55 Miles: Finisher Shirt
36.5 Miles: Finisher Shirt
23.4 Miles: Finisher Shirt
32.45 Miles: Finisher Shirt
32.4 Miles: Finisher Shirt
19.3 Miles: Finisher Shirt
29.35 Miles: Finisher Shirt
29.3 Miles: Finisher Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 26.25 Miles | $85.00 | Feb 19 | Mar 1 |
| $107.00 | Mar 2 | Jun 28 | |
| $127.00 | Jun 29 | Nov 1 | |
| $142.00 | Nov 2 | Feb 7 | |
| $157.00 | Feb 8 | Feb 13 | |
| 26.2 Miles | $80.00 | Feb 19 | Mar 1 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 1,204 | 1:06:07 | 34:16 |
| 2025 | 335 | 1:08:12 | 42:08 |
| 2024 | 274 | 1:09:34 | 43:45 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 1,799 | 37:16 | 17:52 |
| 2025 | 892 | 39:52 | 15:48 |
| 2024 |
Interested in this race?
16.2 Miles: Finisher Shirt
23.5 Miles: Finisher Shirt
| $97.00 |
| Mar 2 |
| Jun 28 |
| $117.00 | Jun 29 | Nov 1 |
| $132.00 | Nov 2 | Feb 7 |
| $147.00 | Feb 8 | Feb 13 |
| 13.1 Miles | $65.00 | Feb 19 | Mar 1 |
| $82.00 | Mar 2 | Jun 28 |
| $97.00 | Jun 29 | Nov 1 |
| $117.00 | Nov 2 | Feb 7 |
| $132.00 | Feb 8 | Feb 13 |
| Sunday 3 Race Challenge (10K, 5K & 1Mile) | $97.00 | Feb 19 | Mar 1 |
| $119.00 | Mar 2 | Jun 28 |
| $136.00 | Jun 29 | Nov 1 |
| $149.00 | Nov 2 | Feb 7 |
| $169.00 | Feb 8 | Feb 13 |
| 10K | $42.00 | Feb 19 | Mar 1 |
| $47.00 | Mar 2 | Jun 28 |
| $57.00 | Jun 29 | Nov 1 |
| $62.00 | Nov 2 | Feb 7 |
| $72.00 | Feb 8 | Feb 13 |
| 5K | $30.00 | Feb 19 | Mar 1 |
| $42.00 | Mar 2 | Jun 28 |
| $47.00 | Jun 29 | Nov 1 |
| $52.00 | Nov 2 | Feb 7 |
| $57.00 | Feb 8 | Feb 13 |
| 1 Miles | $20.00 | Feb 19 | Mar 1 |
| $25.00 | Mar 2 | Jun 28 |
| $27.00 | Jun 29 | Nov 1 |
| $30.00 | Nov 2 | Feb 7 |
| $35.00 | Feb 8 | Feb 13 |
| Virtual Ultra Marathon | $85.00 | Feb 19 | Mar 1 |
| $107.00 | Mar 2 | Jun 28 |
| $127.00 | Jun 29 | Nov 1 |
| $142.00 | Nov 2 | Feb 7 |
| $157.00 | Feb 8 | Feb 13 |
| Virtual 3 Race Challenge (10K, 5K & 1Mile) | $97.00 | Feb 19 | Mar 1 |
| $119.00 | Mar 2 | Jun 28 |
| $136.00 | Jun 29 | Nov 1 |
| $149.00 | Nov 2 | Feb 7 |
| $169.00 | Feb 8 | Feb 13 |
| Virtual 10K | $42.00 | Feb 19 | Mar 1 |
| $47.00 | Mar 2 | Jun 28 |
| $57.00 | Jun 29 | Nov 1 |
| $62.00 | Nov 2 | Feb 7 |
| $72.00 | Feb 8 | Feb 13 |
| 36.55 Miles | $187.00 | Feb 19 | Mar 1 |
| $231.00 | Mar 2 | Jun 28 |
| $268.00 | Jun 29 | Nov 1 |
| $296.00 | Nov 2 | Feb 7 |
| $331.00 | Feb 8 | Feb 13 |
| 36.5 Miles | $182.00 | Feb 19 | Mar 1 |
| $221.00 | Mar 2 | Jun 28 |
| $258.00 | Jun 29 | Nov 1 |
| $286.00 | Nov 2 | Feb 7 |
| $321.00 | Feb 8 | Feb 13 |
| 23.4 Miles | $167.00 | Feb 19 | Mar 1 |
| $206.00 | Mar 2 | Jun 28 |
| $238.00 | Jun 29 | Nov 1 |
| $271.00 | Nov 2 | Feb 7 |
| $306.00 | Feb 8 | Feb 13 |
| 32.45 Miles | $132.00 | Feb 19 | Mar 1 |
| $159.00 | Mar 2 | Jun 28 |
| $189.00 | Jun 29 | Nov 1 |
| $209.00 | Nov 2 | Feb 7 |
| $234.00 | Feb 8 | Feb 13 |
| 32.4 Miles | $127.00 | Feb 19 | Mar 1 |
| $149.00 | Mar 2 | Jun 28 |
| $179.00 | Jun 29 | Nov 1 |
| $199.00 | Nov 2 | Feb 7 |
| $224.00 | Feb 8 | Feb 13 |
| 19.3 Miles | $112.00 | Feb 19 | Mar 1 |
| $134.00 | Mar 2 | Jun 28 |
| $159.00 | Jun 29 | Nov 1 |
| $184.00 | Nov 2 | Feb 7 |
| $209.00 | Feb 8 | Feb 13 |
| 29.35 Miles | $120.00 | Feb 19 | Mar 1 |
| $154.00 | Mar 2 | Jun 28 |
| $179.00 | Jun 29 | Nov 1 |
| $199.00 | Nov 2 | Feb 7 |
| $219.00 | Feb 8 | Feb 13 |
| 29.3 Miles | $115.00 | Feb 19 | Mar 1 |
| $144.00 | Mar 2 | Jun 28 |
| $169.00 | Jun 29 | Nov 1 |
| $189.00 | Nov 2 | Feb 7 |
| $209.00 | Feb 8 | Feb 13 |
| 16.2 Miles | $100.00 | Feb 19 | Mar 1 |
| $129.00 | Mar 2 | Jun 28 |
| $149.00 | Jun 29 | Nov 1 |
| $174.00 | Nov 2 | Feb 7 |
| $194.00 | Feb 8 | Feb 13 |
| 23.5 Miles | $167.00 | Feb 19 | Mar 1 |
| $206.00 | Mar 2 | Jun 28 |
| $238.00 | Jun 29 | Nov 1 |
| $271.00 | Nov 2 | Feb 7 |
| $306.00 | Feb 8 | Feb 13 |
| 840 |
| 41:53 |
| 5:04 |
| 2023 | 802 | 38:56 | 16:39 |
| 2022 | 687 | 38:02 | 17:18 |
| 2021 | 393 | 40:37 | 18:29 |
| 2020 | 637 | 37:25 | 17:51 |
| 2019 | 678 | 38:19 | 19:57 |
| 2018 | 560 | 38:42 | 18:55 |
| 2017 | 542 | 35:07 | 23:26 |
| 2016 | 290 | 37:18 | 22:07 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 81 | 5:07:37 | 2:49:18 |
| 2024 | 74 | 5:18:30 | 3:19:53 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 454 | 4:29:04 | 2:42:40 |
| 2025 | 295 | 4:27:37 | 2:45:47 |
| 2024 | 228 | 4:15:03 | 2:44:36 |
| 2023 | 221 | 4:18:43 | 2:51:18 |
| 2022 | 204 | 4:18:20 | 2:45:22 |
| 2021 | 237 | 4:20:01 | 2:31:39 |
| 2020 | 220 | 4:27:04 | 2:40:33 |
| 2019 | 166 | 4:29:08 | 2:50:21 |
| 2018 | 121 | 4:18:30 | 2:54:42 |
| 2017 | 69 | 4:23:29 | 2:28:28 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 987 | 2:13:56 | 1:12:46 |
| 2025 | 917 | 2:16:09 | 1:10:51 |
| 2024 | 786 | 2:16:08 | 1:10:59 |
| 2023 | 681 | 2:12:30 | 1:18:52 |
| 2022 | 609 | 2:11:37 | 1:13:59 |
| 2021 | 495 | 2:12:45 | 1:14:58 |
| 2020 | 528 | 2:11:46 | 1:19:40 |
| 2019 | 581 | 2:15:38 | 1:17:30 |
| 2018 | 683 | 2:21:00 | 1:19:32 |
| 2017 | 514 | 2:20:23 | 1:24:13 |
| 2016 | 299 | 2:15:22 | 1:27:01 |