THIS PAGE IS FOR RESULTS AND RESULTS QUESTIONS ONLY: PLEASE REGISTER AT THE FOLLOWING LINK: https://secure.getmeregistered.com/get_information.php?event_id=142136
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 3.11 Miles | $0.00 | Jan 21 | Jan 21 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 204 | 26:35 | 16:07 |
| 2024 | 176 | 26:36 | 16:07 |
| 2023 | 157 | 28:28 | 16:49 |
| 2022 | 159 | 31:33 | 16:37 |
| 2021 | 321 | 32:23 | 15:50 |
Interested in this race?