The Triathlon begins in the Town of Oyster Bay and takes you through surrounding towns. It begins with a 1/2 mile swim in calm Oyster Bay Harbor. Next, you will bike a one loop 12.3K, over hill and dale, thru beautiful Oyster Bay and Oyster Bay Cove. Fairly hilly but downhill and flat to the finish. Lastly, you will run a 5K thru Mill Neck and Brookville, "Up" to the Planting Fields Arboretum and back "Down" to Roosevelt Park. Town of Oyster Bay residents receive a $5 discount. Use code TOB5 at checkout. Shirts and a custom finisher medal for all participants! You are not guaranteed swag if you register after August 18th. The Junior Triathlon takes place on Saturday. This year the race offers two different distances for our youth participants! Swim in Oyster Bay Harbor and bike and run through Roosevelt Park.
AWARDS Merchandise Awards and Trophies: TOP 10 OVERALL (M & F) + FIRST PLACE OVERALL RELAY TEAM TOP 5 (M & F) MASTERS (40 plus) Individual Age Groups, top five in each category: 14-18 (High School), 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ Awards Ceremony will commence shortly after the final finisher crosses the finish line. Athletes are encouraged to stay for the awards or have someone pick up their award. Awards will only be shipped post
Individual Triathlon: T-Shirt
Relay Team - 2 or 3 members: T-Shirt
AquaBike: T-Shirt
BikeRun: T-Shirt
JUNIOR Triathlon - Short Course: Swim: 100 Yards, Bike: 2.5 Miles, Run: 1 Mile: T-Shirt
JUNIOR Triathlon - Long Course: Swim: 200 Yards, Bike: 2.5 Miles, Run: 1 Mile: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| Individual Triathlon | $110.00 | Nov 28 | Dec 31 |
| $125.00 | Jan 1 | May 14 | |
| $135.00 | May 15 | Jul 14 | |
| $145.00 | Jul 15 | Aug 16 | |
| $155.00 | Aug 17 | Aug 22 | |
| $165.00 | Aug 23 | Aug 23 | |
| Relay Team - 2 or 3 members | $155.00 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 79 | 28:07 | 18:37 |
| 2024 | 101 | 26:38 | 18:23 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 422 | 1:23:28 | 44:55 |
| 2024 | 454 | 1:22:55 | 40:36 |
| 2023 | 899 | 1:26:31 | 39:43 |
Interested in this race?
| Nov 28 |
| Dec 31 |
| $165.00 | Jan 1 | May 14 |
| $175.00 | May 15 | Jul 14 |
| $185.00 | Jul 15 | Aug 16 |
| $195.00 | Aug 17 | Aug 22 |
| $205.00 | Aug 23 | Aug 23 |
| AquaBike | $105.00 | Nov 28 | Dec 31 |
| $120.00 | Jan 1 | May 14 |
| $130.00 | May 15 | Jul 14 |
| $140.00 | Jul 15 | Aug 16 |
| $150.00 | Aug 17 | Aug 22 |
| $160.00 | Aug 23 | Aug 23 |
| BikeRun | $105.00 | Nov 28 | Dec 30 |
| $120.00 | Dec 31 | Apr 29 |
| $130.00 | Apr 30 | Jul 2 |
| $140.00 | Jul 3 | Aug 16 |
| $160.00 | Aug 17 | Aug 23 |
| JUNIOR Triathlon - Short Course: Swim: 100 Yards, Bike: 2.5 Miles, Run: 1 Mile | $45.00 | Nov 28 | Dec 31 |
| $50.00 | Jan 1 | May 14 |
| $55.00 | May 15 | Jul 14 |
| $60.00 | Jul 15 | Aug 16 |
| $65.00 | Aug 17 | Aug 21 |
| $75.00 | Aug 22 | Aug 22 |
| JUNIOR Triathlon - Long Course: Swim: 200 Yards, Bike: 2.5 Miles, Run: 1 Mile | $45.00 | Nov 28 | Dec 31 |
| $50.00 | Jan 1 | May 14 |
| $55.00 | May 15 | Jul 14 |
| $60.00 | Jul 15 | Aug 16 |
| $65.00 | Aug 17 | Aug 21 |
| $75.00 | Aug 22 | Aug 22 |
Packet Pick-up Schedule Please do NOT call Packet Pick-Up locations as they do NOT have information on the event. You must have a Photo ID with you. Email info@eventpowerli.com if you have any questions. THURSDAY, AUGUST 20th 3:00pm – 6:00pm: Packet Pick-Up, Runner’s Edge, 242 Main Street, Farmingdale SATURDAY, AUGUST 22nd 10:00 – 2:00pm: Packet Pick-Up, RACE SITE Pick up your packet on race morning at the Transition Area for an additional $10. This option is available when you register for
| 2022 |
| 455 |
| 1:22:11 |
| 40:06 |