The Susan Bradley-Cox Tri for Sight will be hosted by The Club at UK’s Spindletop Hall , on Sunday, September 13, 2026 . The USAT-sanctioned event features a 400-meter swim in a heated, outdoor pool with a time trial start on 15-second intervals. The duathletes will instead be treated to a relatively flat, fast and scenic 2-mile run behind and beside Spindletop. Both Tri and Du events will then transition to a 12.6-mile bike course on low-traffic roads in the beautiful horse country located just east of the Kentucky Horse Park. The Tri and Du events both finish with a 3 mile run. The aqua-bike will have the same format as the triathlon for the swim and bike stages. ATTENTION: Aqua-bike athletes timing will end upon re-entering the transition area after the bike stage. Aqua-run athletes will start the swim once the last triathlete/aqua-biker is out of the pool and then do the same swim course, followed by a quick transition and out onto the 3-mile run course. Must register by Wednesday, July 29, 2026 to ensure you receive your desired shirt size.
Triathlon: Super soft long sleeve t-shirt & swim cap
Triathlon - Clydesdale: Super soft long sleeve t-shirt & swim cap
Triathlon - Athena: Super soft longsleeve t-shirt & swim cap
Duathlon: Super soft long sleeve t-shirt & swim cap
Duathlon - Clydesdale: Super soft long sleeve t-shirt & swim cap
Duathlon - Athena: Super soft long sleeve t-shirt & swim cap
Aqua-Bike: Super soft long sleeve t-shirt & swim cap
Aqua-Run: Super soft long sleeve t-shirt & swim cap
Triathlon Relay - Coed: Super soft long sleeve t-shirt & swim cap
Triathlon Relay - Female: Super soft long sleeve t-shirt & swim cap
Triathlon Relay - Male: Super soft long sleeve t-shirt & swim cap
Duathlon Relay - Coed: Super soft long sleeve t-shirt & swim cap
Duathlon Relay - Female: Super soft long sleeve t-shirt & swim cap
Duathlon Relay - Male: Super soft long sleeve t-shirt & swim cap
| Distance | Price | Opens | Closes |
|---|---|---|---|
| Triathlon | $90.00 | Feb 4 | Jul 2 |
| $100.00 | Jul 3 | Aug 2 | |
| $110.00 | Aug 3 | Sep 2 | |
| $130.00 | Sep 3 | Sep 10 | |
| $140.00 | Sep 10 | Sep 12 | |
| Triathlon - Clydesdale | $90.00 | Feb 4 | Jul 2 |
| $100.00 | Jul 3 |
Interested in this race?
| Aug 2 |
| $110.00 | Aug 3 | Sep 2 |
| $130.00 | Sep 3 | Sep 10 |
| $140.00 | Sep 10 | Sep 12 |
| Triathlon - Athena | $90.00 | Feb 4 | Jul 2 |
| $100.00 | Jul 3 | Aug 2 |
| $110.00 | Aug 3 | Sep 2 |
| $130.00 | Sep 3 | Sep 10 |
| $140.00 | Sep 10 | Sep 12 |
| Duathlon | $90.00 | Feb 4 | Jul 2 |
| $100.00 | Jul 3 | Aug 2 |
| $110.00 | Aug 3 | Sep 2 |
| $130.00 | Sep 3 | Sep 10 |
| $140.00 | Sep 10 | Sep 12 |
| Duathlon - Clydesdale | $90.00 | Feb 4 | Jul 2 |
| $100.00 | Jul 3 | Aug 2 |
| $110.00 | Aug 3 | Sep 2 |
| $130.00 | Sep 3 | Sep 10 |
| $140.00 | Sep 10 | Sep 12 |
| Duathlon - Athena | $90.00 | Feb 4 | Jul 2 |
| $100.00 | Jul 3 | Aug 2 |
| $110.00 | Aug 3 | Sep 2 |
| $130.00 | Sep 3 | Sep 10 |
| $140.00 | Sep 10 | Sep 12 |
| Aqua-Bike | $90.00 | Feb 4 | Jul 2 |
| $100.00 | Jul 3 | Aug 2 |
| $110.00 | Aug 3 | Sep 2 |
| $130.00 | Sep 3 | Sep 10 |
| $140.00 | Sep 10 | Sep 12 |
| Aqua-Run | $90.00 | Feb 4 | Jul 2 |
| $100.00 | Jul 3 | Aug 2 |
| $110.00 | Aug 3 | Sep 2 |
| $130.00 | Sep 3 | Sep 10 |
| $140.00 | Sep 10 | Sep 12 |
| Triathlon Relay - Coed | $125.00 | Feb 4 | Jul 2 |
| $135.00 | Jul 3 | Aug 2 |
| $145.00 | Aug 3 | Sep 2 |
| $165.00 | Sep 3 | Sep 12 |
| Triathlon Relay - Female | $125.00 | Feb 4 | Jul 2 |
| $135.00 | Jul 3 | Aug 2 |
| $145.00 | Aug 3 | Sep 2 |
| $165.00 | Sep 3 | Sep 12 |
| Triathlon Relay - Male | $125.00 | Feb 4 | Jul 2 |
| $135.00 | Jul 3 | Aug 2 |
| $145.00 | Aug 3 | Sep 2 |
| $165.00 | Sep 3 | Sep 12 |
| Duathlon Relay - Coed | $125.00 | Feb 4 | Jul 2 |
| $135.00 | Jul 3 | Aug 2 |
| $145.00 | Aug 3 | Sep 2 |
| $165.00 | Sep 3 | Sep 12 |
| Duathlon Relay - Female | $125.00 | Feb 4 | Jul 2 |
| $135.00 | Jul 3 | Aug 2 |
| $145.00 | Aug 3 | Sep 2 |
| $165.00 | Sep 3 | Sep 12 |
| Duathlon Relay - Male | $125.00 | Feb 4 | Jul 2 |
| $135.00 | Jul 3 | Aug 2 |
| $145.00 | Aug 3 | Sep 2 |
| $165.00 | Sep 3 | Sep 12 |
You will have two opportunities for packet pick-up: Packet pick-up will be Friday, September 8th, 4:00 - 7pm at John's Run/Walk Shop at 317 S Ashland Ave. in Lexington We will offer packet pick-up at our large tent at Spindletop Hall (in the rear parking lot) on Saturday the 9th. Packet pickup will be available between 9 :00 a.m. and 1pm . Athletes must pick up their own packet, no exceptions! Photo ID is required. Minors must have a parent or guardian with ID to pickup their packets. Local
Maximum number of participants/relay teams is 300 for the triathlon/aqua-bike and 72 for the duathlon. We will have a limit of 60 in the aqua-run category. NOTE: Registration fees listed do not include the USAT one-day insurance fee of $15 required for non-USAT members. This fee will be added when you register unless you enter a valid USAT number. All registrants will receive a super soft long sleeve t-shirt, race packet, swim cap (for the swimmers only), finisher’s medal, post-race food and dri