test
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 1 Miles | $0.00 | Nov 6 | Nov 6 |
| 2 test | $10,000.00 | Nov 6 | Nov 7 |
| pre k | $0.00 | Nov 6 | Nov 7 |
| 1 7 2 | $0.00 | Nov 6 | Nov 6 |
| 3 -4 | $0.00 | Nov 6 | Nov 7 |
| registration test | $0.00 | Nov 6 | Nov 6 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 2 | 0:04 | 0:03 |
Interested in this race?