Location: TVA Melton Hill Dam area, directions below. Race walk through Friday at 6 PM at race site. Arrive at site Saturday no than 7 AM EST for ample time for parking, packet pickup and getting ready for event starting promptly at 8 AM EST. PACKET PICKUP & LATE REGISTRATION - PICTURE ID REQUIRED Friday, Oct 9th - 5 PM - 6:30 PM at race site - see race location below. Saturday - Race morning from 6:30 AM to 7:30 AM - at race site. Registration is open race morning! Relays MUST come together to pick-up packets - no exceptions. *Note- We do typically see heavy fog on occasions each year, so if it is too foggy, we will most likely delay until it clears for swimmer safety. PARKING: Lower lots below dam - walk up hill to transition. No boat ramp access for racers. You can come to the Upper bath house lot to drop-off gear / bike but no parking. Parking is also available at the Overlook. Half Iron info: Note: Half Iron participants will have the option to upgrade to a Hoodie Sweatshirt during registration. SWIM Course Map - START INFORMATION- The swim is a wave start from just outside the swim area at the dam end. The course will be a two loop rectangle finishing on the beach of the swim area. Swimmers will STAY IN WATER TO COMPLETE LOOP ONE. EXIT ONLY AT END OF SECOND LOOP. Keep buoys to your Right. Follow flagging to transition area. Water temp approx. 73. Bike Courses will be modified from previous years, please stay tuned for a most amazing experience! RUN Course Map -The Run course has been modified to stay around the dam. Runs will leave the campground/transition and to 58 then across the bridge and back down the other side of the dam to turnaround and head back. Half Iron will complete 2 loops. Note for the Half Iron: we are instituting "cut off times" for the safety of participants, volunteers and support staff - limits noted are from the start of final starter: swim 1:15, bike 5:15 hours, run 1/2 way point 7:15 - finish line, music, etc. will be in pl
Individual Half Iron Triathlon: Long Sleeved T-Shirt
Clydesdale Half Iron Triathlon - Male 220+: Long Sleeved T-Shirt
Athena Half Iron Triathlon - Female 165+: Long Sleeved T-Shirt
Relay Half Iron Triathlon: Long Sleeved T-Shirt
Aqua-Bike Half Iron Triathlon: Long Sleeved T-Shirt
Atomic Sprint Triathlon - Individual: Long Sleeved T-Shirt
Atomic Sprint Triathlon - Clydesdale 220+: Long Sleeved T-Shirt
Atomic Sprint Triathlon - Athena 165+: Long Sleeved T-Shirt
Atomic Sprint Triathlon Relay: Long Sleeved T-Shirt
Sprint Aqua Bike: Long Sleeved T-Shirt
Atomic Sprint Duathlon: Long Sleeved T-Shirt
Atomic Olympic Triathlon - Individual: Long Sleeved T-Shirt
Olympic Aqua Bike: Long Sleeved T-Shirt
Atomic Olympic Triathlon - Clydesdale 220+: Long Sleeved T-Shirt
Long Sleeved T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| Individual Half Iron Triathlon | $105.00 | Nov 8 | Feb 10 |
| $130.00 | Feb 11 | Apr 12 | |
| $155.00 | Apr 13 | Jul 10 | |
| $180.00 | Jul 11 | Sep 12 | |
| $205.00 | Sep 13 | Oct 10 | |
| Clydesdale Half Iron Triathlon - Male 220+ | $105.00 | Nov 8 | Feb 10 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 26 | 6:15:57 | 2:44:44 |
| 2023 | 23 | 6:24:39 | 4:17:37 |
| 2022 | 31 | 6:01:57 | 4:39:28 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 184 | 2:17:32 | 1:30:43 |
| 2023 | 106 | 2:12:54 | 1:20:23 |
Interested in this race?
Atomic Olympic Triathlon Relay: Long Sleeved T-Shirt
| $130.00 |
| Feb 11 |
| Apr 12 |
| $155.00 | Apr 13 | Jul 10 |
| $180.00 | Jul 11 | Sep 12 |
| $205.00 | Sep 13 | Oct 10 |
| Athena Half Iron Triathlon - Female 165+ | $105.00 | Nov 8 | Feb 10 |
| $130.00 | Feb 11 | Apr 12 |
| $155.00 | Apr 13 | Jul 10 |
| $180.00 | Jul 11 | Sep 12 |
| $205.00 | Sep 13 | Oct 10 |
| Relay Half Iron Triathlon | $180.00 | Nov 8 | Feb 10 |
| $205.00 | Feb 11 | Apr 12 |
| $230.00 | Apr 13 | Jul 10 |
| $255.00 | Jul 11 | Sep 12 |
| $280.00 | Sep 13 | Oct 10 |
| Aqua-Bike Half Iron Triathlon | $95.00 | Nov 8 | Feb 10 |
| $120.00 | Feb 11 | Apr 12 |
| $140.00 | Apr 13 | Jul 10 |
| $160.00 | Jul 11 | Sep 12 |
| $180.00 | Sep 13 | Oct 10 |
| Atomic Sprint Triathlon - Individual | $65.00 | Nov 8 | Feb 9 |
| $80.00 | Feb 10 | Apr 12 |
| $90.00 | Apr 13 | Jul 10 |
| $95.00 | Jul 11 | Sep 12 |
| $105.00 | Sep 13 | Oct 10 |
| Atomic Sprint Triathlon - Clydesdale 220+ | $65.00 | Nov 8 | Feb 9 |
| $80.00 | Feb 10 | Apr 12 |
| $90.00 | Apr 13 | Jul 10 |
| $95.00 | Jul 11 | Sep 12 |
| $105.00 | Sep 13 | Oct 10 |
| Atomic Sprint Triathlon - Athena 165+ | $65.00 | Nov 8 | Feb 9 |
| $80.00 | Feb 10 | Apr 12 |
| $90.00 | Apr 13 | Jul 10 |
| $95.00 | Jul 11 | Sep 12 |
| $105.00 | Sep 13 | Oct 10 |
| Atomic Sprint Triathlon Relay | $105.00 | Nov 8 | Feb 9 |
| $120.00 | Feb 10 | Apr 12 |
| $130.00 | Apr 13 | Jul 10 |
| $140.00 | Jul 11 | Sep 12 |
| $145.00 | Sep 13 | Oct 10 |
| Sprint Aqua Bike | $65.00 | Dec 27 | Feb 9 |
| $80.00 | Feb 10 | Apr 12 |
| $90.00 | Apr 13 | Jul 10 |
| $95.00 | Jul 11 | Sep 12 |
| $105.00 | Sep 13 | Oct 10 |
| Atomic Sprint Duathlon | $65.00 | Nov 8 | Feb 9 |
| $80.00 | Feb 10 | Apr 12 |
| $90.00 | Apr 13 | Jul 10 |
| $95.00 | Jul 11 | Sep 12 |
| $105.00 | Sep 13 | Oct 10 |
| Atomic Olympic Triathlon - Individual | $80.00 | Nov 8 | Feb 9 |
| $95.00 | Feb 10 | Apr 12 |
| $105.00 | Apr 13 | Jul 10 |
| $115.00 | Jul 11 | Sep 12 |
| $125.00 | Sep 13 | Oct 10 |
| Olympic Aqua Bike | $70.00 | Nov 8 | Feb 9 |
| $85.00 | Feb 10 | Apr 12 |
| $95.00 | Apr 13 | Jul 10 |
| $105.00 | Jul 11 | Sep 12 |
| $115.00 | Sep 13 | Oct 10 |
| Atomic Olympic Triathlon - Clydesdale 220+ | $80.00 | Nov 8 | Feb 9 |
| $95.00 | Feb 10 | Apr 12 |
| $105.00 | Apr 13 | Jul 10 |
| $115.00 | Jul 11 | Sep 12 |
| $125.00 | Sep 13 | Oct 10 |
| Atomic Olympic Triathlon - Athena 165+ | $80.00 | Nov 8 | Feb 9 |
| $95.00 | Feb 10 | Apr 12 |
| $105.00 | Apr 13 | Jul 10 |
| $115.00 | Jul 11 | Sep 12 |
| $125.00 | Sep 13 | Oct 10 |
| Atomic Olympic Triathlon Relay | $120.00 | Nov 8 | Feb 9 |
| $135.00 | Feb 10 | Apr 12 |
| $145.00 | Apr 13 | Jul 10 |
| $155.00 | Jul 11 | Sep 12 |
| $165.00 | Sep 13 | Oct 10 |
| 2022 |
| 101 |
| 2:24:29 |
| 1:27:41 |
| 2021 | 146 | 2:20:57 | 1:29:10 |
| 2020 | 104 | 2:12:48 | 1:20:48 |
| 2019 | 132 | 2:33:52 | 1:26:33 |
| 2018 | 150 | 2:29:18 | 1:30:28 |
| 2017 | 173 | 2:19:56 | 1:24:04 |
| 2016 | 80 | 1:54:38 | 1:21:44 |
| 2015 | 134 | 2:05:14 | 1:26:14 |