PRE-REGISTRATION FEES $30 (includes shirt) $45 with or without shirt $22 (no shirt) RACE DAY FEE $45 with or without shirt Additional race information can be found at http://www.tinleyparkdistrict.org/.
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 3.1 Miles | $30.00 | Jun 16 | Jun 16 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 163 | 31:16 | 17:32 |
| 2024 | 179 | 31:06 | 17:43 |
| 2023 | 236 | 30:44 | 16:19 |
| 2022 | 353 | 30:55 | 16:14 |
| 2021 | 435 | 31:09 | 16:40 |
| 2020 | 641 | 31:41 | 16:40 |
| 2019 | 622 | 33:09 | 16:28 |
| 2018 |
Interested in this race?
| 607 |
| 31:36 |
| 17:02 |