Get ready to roll! TART Trails is thrilled to host the annual Tour de TART on Friday, July 17, 2026. This family-friendly ride promises an evening of fun, food, and fantastic views along the Leelanau Trail. Ride the Leelanau Trail – Start at Darrow Park and bike 16 scenic miles to North Park in Suttons Bay. Fuel Up – Enjoy two tasty snack stops along the way. Dine Bayside – Celebrate at the finish line with a delicious meal, a cash bar featuring local wine and microbrews, and great company. Easy Return – Kick back on a relaxing bus ride back to Traverse City, while your bike is safely transported in a secure truck. Start Time and Location: Riders can hit the trail anytime between 4 PM and 6:30 PM from Darrow Park Return Shuttle: Buses start rolling at 6 PM, with the last bus leaving at 9 PM sharp. Volunteers will keep an eye on your bike until you’re reunited back at the start. Each rider gets a numbered wristband to match their bike—no mix-ups, just smooth sailing. When Friday, July 17, 2026 Rolling start between 4:00 - 6:30 pm (riders can start anytime within that window of time!) until 9:00 pm Where Start | Darrow Park, 1025 Bay Street, Traverse City, MI Finish | North Park, 601 Front Street, Suttons Bay, MI Route Ride roughly 16 miles along the paved Leelanau Trail that takes users through rolling hills, forests, orchards and meadows, and past streams, lakes, and ponds. There are two aided food and water stops along the route at Fouch Road and Bingham Road respectively. Parking & Bathrooms Parking will be available at Acrisure Insurance Agency, the Bayview Building and Leelanau Studios. Bathrooms can be found at the Cherry Bend Road trailhead, DeYoung Natural Area trailhead, Bingham Road rest stop, Suttons Bay pond/lagoon area, Suttons Bay Fourth Street trailhead, Suttons Bay beach by the marina, and at North Park in Suttons Bay. Return Transportation Riders will be transported back to Traverse City by school bus. Buses leave when full, with the first bus leavin
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 14 Miles | $40.00 | Jan 29 | Jul 3 |
| $50.00 | Jul 4 | Jul 17 | |
| 17 Miles | $40.00 | Feb 28 | Jul 5 |
| $45.00 | Jul 6 | Jul 18 |
Interested in this race?