Nestled against the Green Mountains, just below Rattlesnake Point is Branbury State Park. The lake region is a most spectacular and pristine place to run. Novice and advanced athletes alike marvel the beauty of our courses and enjoy the mountains, lakes and streams of Central Vermont. For More Details Visit: www.vermontsuntriathlonseries.com
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 5K | $30.00 | Sep 11 | Oct 31 |
| $40.00 | Nov 1 | Feb 28 | |
| $45.00 | Mar 1 | May 1 | |
| $55.00 | May 2 | May 10 | |
| 10K | $35.00 | Sep 11 | Oct 31 |
| $45.00 | Nov 1 | Feb 28 | |
| $50.00 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 28 | 56:42 | 43:00 |
| 2025 | 36 | 58:46 | 40:55 |
| 2024 | 45 | 1:04:03 | 35:39 |
| 2023 | 34 | 58:22 | 44:58 |
| 2022 | 34 | 57:59 | 40:48 |
| 2021 | 44 | 58:30 | 33:31 |
| 2020 | 14 | 1:00:18 | 47:42 |
| 2019 |
Interested in this race?
| Mar 1 |
| May 1 |
| $65.00 | May 2 | May 10 |
| 13.1 Miles | $50.00 | Sep 11 | Oct 31 |
| $65.00 | Nov 1 | Feb 28 |
| $75.00 | Mar 1 | May 1 |
| $90.00 | May 2 | May 10 |
| Vermont Sun Sprint Tri (Single) 6/28 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Feb 28 |
| $130.00 | Mar 1 | Apr 30 |
| $140.00 | May 1 | Jun 21 |
| $155.00 | Jun 22 | Jun 28 |
| Vermont Sun Sprint Tri (Team) 6/28 | $145.00 | Sep 11 | Oct 31 |
| $165.00 | Nov 1 | Dec 31 |
| $180.00 | Jan 1 | Feb 28 |
| $195.00 | Mar 1 | Apr 30 |
| $210.00 | May 1 | Jun 21 |
| $230.00 | Jun 22 | Jun 28 |
| Vermont Sun Sprint Aquabike (Single) 6/28 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Feb 28 |
| $130.00 | Mar 1 | Apr 30 |
| $140.00 | May 1 | Jun 21 |
| $155.00 | Jun 22 | Jun 28 |
| Branbury Classic (Single) 6/28 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Feb 28 |
| $130.00 | Mar 1 | Apr 30 |
| $140.00 | May 1 | Jun 21 |
| $155.00 | Jun 22 | Jun 28 |
| Branbury Classic (Team) 6/28 | $145.00 | Sep 11 | Oct 31 |
| $165.00 | Nov 1 | Dec 31 |
| $180.00 | Jan 1 | Feb 28 |
| $195.00 | Mar 1 | Apr 30 |
| $210.00 | May 1 | Jun 21 |
| $230.00 | Jun 22 | Jun 28 |
| Branbury Classic Aquabike (Single) 6/28 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Feb 28 |
| $130.00 | Mar 1 | Apr 30 |
| $140.00 | May 1 | Jun 21 |
| $155.00 | Jun 22 | Jun 22 |
| Vermont Sun Sprint Tri (Single) 8/2 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Mar 31 |
| $130.00 | Apr 1 | May 31 |
| $140.00 | Jun 1 | Jul 26 |
| $155.00 | Jul 27 | Aug 2 |
| Vermont Sun Sprint Tri (Team) 8/2 | $145.00 | Sep 11 | Oct 31 |
| $165.00 | Nov 1 | Dec 31 |
| $180.00 | Jan 1 | Mar 31 |
| $195.00 | Apr 1 | May 31 |
| $210.00 | Jun 1 | Jul 26 |
| $230.00 | Jul 27 | Jul 27 |
| Vermont Sun Sprint Aquabike (Single) 8/2 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Mar 31 |
| $130.00 | Apr 1 | May 31 |
| $140.00 | Jun 1 | Jul 26 |
| $155.00 | Jul 27 | Aug 2 |
| Branbury Classic (Single) 8/2 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Mar 31 |
| $130.00 | Apr 1 | May 31 |
| $140.00 | Jun 1 | Jul 26 |
| $155.00 | Jul 27 | Aug 2 |
| Branbury Classic (Team) 8/2 | $145.00 | Sep 11 | Oct 31 |
| $165.00 | Nov 1 | Dec 31 |
| $180.00 | Jan 1 | Mar 31 |
| $195.00 | Apr 1 | May 31 |
| $210.00 | Jun 1 | Jul 26 |
| $230.00 | Jul 27 | Aug 2 |
| Branbury Classic Aqua Bike(Single) 8/2 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Mar 31 |
| $130.00 | Apr 1 | May 31 |
| $140.00 | Jun 1 | Jul 26 |
| $155.00 | Jul 27 | Aug 2 |
| Vermont Sun Sprint Tri (Single) 8/30 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Apr 30 |
| $130.00 | May 1 | Jun 30 |
| $140.00 | Jul 1 | Aug 23 |
| $155.00 | Aug 24 | Aug 30 |
| Vermont Sun Sprint Tri (Team) 8/30 | $145.00 | Sep 11 | Oct 31 |
| $165.00 | Nov 1 | Dec 31 |
| $180.00 | Jan 1 | Apr 30 |
| $195.00 | May 1 | Jun 30 |
| $210.00 | Jul 1 | Aug 23 |
| $230.00 | Aug 24 | Aug 30 |
| Vermont Sun Sprint Aquabike (Single) 8/30 | $95.00 | Sep 11 | Oct 31 |
| $110.00 | Nov 1 | Dec 31 |
| $120.00 | Jan 1 | Apr 30 |
| $130.00 | May 1 | Jun 30 |
| $140.00 | Jul 1 | Aug 23 |
| $155.00 | Aug 24 | Aug 30 |
| Lake Dunmore Olympic Tri (Single) 8/30 | $125.00 | Sep 11 | Oct 31 |
| $145.00 | Nov 1 | Dec 31 |
| $160.00 | Jan 1 | Apr 30 |
| $175.00 | May 1 | Jun 30 |
| $190.00 | Jul 1 | Aug 23 |
| $210.00 | Aug 24 | Aug 30 |
| Lake Dunmore Olympic Tri ( Team) 8/30 | $190.00 | Sep 11 | Oct 31 |
| $215.00 | Nov 1 | Dec 31 |
| $235.00 | Jan 1 | Apr 30 |
| $255.00 | May 1 | Jun 30 |
| $275.00 | Jul 1 | Aug 23 |
| $300.00 | Aug 24 | Aug 30 |
| Lake Dunmore Olympic Aquabike (Single) 8/30 | $125.00 | Sep 11 | Oct 31 |
| $145.00 | Nov 1 | Dec 31 |
| $160.00 | Jan 1 | Apr 30 |
| $175.00 | May 1 | Jun 30 |
| $190.00 | Jul 1 | Aug 23 |
| $210.00 | Aug 24 | Aug 30 |
| 15 |
| 1:02:10 |
| 42:25 |
| 2018 | 25 | 1:00:54 | 46:47 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 41 | 30:09 | 19:23 |
| 2025 | 37 | 33:39 | 19:00 |
| 2024 | 33 | 33:54 | 22:26 |
| 2023 | 24 | 34:48 | 23:09 |
| 2022 | 25 | 31:31 | 22:21 |
| 2021 | 77 | 39:27 | 19:44 |
| 2020 | 21 | 35:32 | 29:06 |
| 2019 | 15 | 29:39 | 19:59 |
| 2018 | 18 | 32:41 | 21:34 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2026 | 77 | 2:01:16 | 1:35:10 |
| 2025 | 104 | 1:57:27 | 1:16:45 |
| 2024 | 93 | 1:55:47 | 1:28:13 |
| 2023 | 100 | 1:54:27 | 1:16:09 |
| 2022 | 97 | 1:57:05 | 1:22:15 |
| 2021 | 83 | 1:57:16 | 1:13:11 |
| 2020 | 33 | 2:05:26 | 1:31:25 |
| 2019 | 42 | 2:01:54 | 1:25:22 |
| 2018 | 55 | 2:04:04 | 1:25:36 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2024 | 15 | 1:14:50 | 54:07 |
| 2023 | 13 | 1:25:22 | 1:05:44 |
| 2022 | 23 | 1:06:38 | 52:11 |
| 2021 | 24 | 1:17:54 | 50:11 |
| 2020 | 7 | 59:11 | 55:54 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 5 | 3:19:10 | 2:38:19 |
| 2024 | 69 | 3:04:11 | 2:17:49 |
| 2023 | 124 | 3:05:41 | 2:15:28 |
| 2022 | 104 | 2:56:43 | 2:09:56 |
| 2021 | 77 | 3:01:57 | 2:16:19 |
| 2020 | 138 | 3:01:44 | 2:18:04 |
| 2019 | 152 | 3:02:25 | 2:22:16 |
| 2018 | 53 | 2:53:46 | 2:21:30 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 13 | 1:35:47 | 1:16:39 |
| 2024 | 434 | 1:34:30 | 1:01:58 |
| 2023 | 256 | 1:38:39 | 1:01:22 |
| 2022 | 400 | 1:33:26 | 58:30 |
| 2021 | 360 | 1:34:33 | 1:00:07 |
| 2020 | 405 | 1:33:58 | 1:00:39 |
| 2019 | 413 | 1:35:41 | 1:04:22 |
| 2018 | 232 | 1:32:12 | 59:45 |
| Year | Finishers | Median Time | Fastest Time |
|---|---|---|---|
| 2025 | 2 | 1:35:18 | 1:32:40 |
| 2024 | 37 | 1:54:39 | 1:25:21 |
| 2022 | 20 | 1:54:08 | 1:28:10 |
| 2021 | 17 | 1:53:50 | 1:30:28 |
| 2020 | 7 | 1:46:38 | 1:23:49 |
| 2019 | 9 | 1:42:13 | 1:03:13 |