Medals will be given to all finishers with additional awards for the top three 5K finishers for each gender in each age group, not to mention the top overall finishers and the final mile sprint! This is a USATF Certified Course: CA26011TEB (click on the Course Map option at the top of the page for more detail)
5K: T-Shirt
| Distance | Price | Opens | Closes |
|---|---|---|---|
| 5K | $25.00 | Nov 10 | Nov 30 |
| $35.00 | Nov 30 | Jan 17 | |
| $40.00 | Jan 17 | Feb 20 | |
| $45.00 | Feb 20 | Mar 18 | |
| $50.00 | Mar 18 | Apr 22 | |
| $55.00 | Apr 22 | May 15 | |
| $65.00 | May 15 | May 17 |
Interested in this race?